Gender
Category
Club
 
1 - 10 / 33  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
5 01:10:55 136 Pete Ward GOG Triathlon Male 5 Super Veteran (50-59) 1 06:24 01:05 41:58 00:51 20:34
11 01:12:53 132 Russell Godwin GOG Tri Male 11 Super Veteran (50-59) 2 07:14 00:43 43:27 00:39 20:48
17 01:15:42 119 Nicholas Farnell Teme Leisure Tri Male 17 Super Veteran (50-59) 3 08:15 01:11 43:25 00:38 22:10
18 01:15:47 109 Chris Wynne GOG Triathlon Male 18 Super Veteran (50-59) 4 07:43 01:28 43:22 00:48 22:25
22 01:17:40 152 Merf Jones GOG Triathlon Club Male 21 Super Veteran (50-59) 5 06:38 00:51 43:59 00:55 25:15
33 01:20:04 137 Bridget Ripley N/A Female 3 Super Veteran (50-59) 1 07:02 01:28 * 45:13 01:08 25:10
34 01:20:38 155 Paul Hooson GOG Male 31 Super Veteran (50-59) 6 06:50 01:25 * 49:10 00:51 22:20
42 01:22:27 108 Vicky Ronald GOG Tri Female 5 Super Veteran (50-59) 2 07:54 01:06 47:49 00:44 24:53
45 01:23:04 115 Carol Coole North Wales Police Female 7 Super Veteran (50-59) 3 06:45 01:49 49:10 00:46 24:32
49 01:23:29 125 Jane Saunders Total Transition Triathlon Female 9 Super Veteran (50-59) 4 07:43 01:11 48:38 01:00 24:55
* Penalty or bonus time included