Gender
Category
Club
 
1 - 10 / 134  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 01:04:22 129 Simon Cole GOG Triathlon Club Male 1 Veteran (40-49) 1
2 01:07:35 7 Grant Little GOG Triathlon Club Male 2 Veteran (40-49) 2
3 01:15:08 12 Daniel Wellings GOG Triathlon Club Male 3 Veteran (40-49) 3
4 01:15:16 57 Caron Rees Jones Clwb Beicio Egni Male 4 Senior 2 (30-39) 1
5 01:16:21 100 Brian Wills Betsi Runaways Male 5 Super Veteran (50-59) 1
6 01:16:29 105 Mark Jones   Male 6 Senior 2 (30-39) 2
7 01:18:13 99 Tim Lloyd Always Aim High Triathlon Club Male 7 Super Veteran (50-59) 2
8 01:18:42 109 Kim Porter   Female 1 Senior 2 (30-39) 1
9 01:18:51 88 Andy Jones GOG Triathalon Male 8 Veteran (40-49) 4
10 01:18:55 123 Stephan Clements   Male 9 Veteran (40-49) 5