Gender
Category
Club
 
1 - 10 / 160  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
1 01:02:15 134 Jack Smith-Keegin Gog triathlon Male 1 Senior 2 (30-39) 1 05:49 00:44 34:59 00:39 20:02
2 01:05:33 160 Simon Cole Gog triathlon Male 2 Senior 2 (30-39) 2 07:00 00:35 38:58 00:37 18:21
3 01:09:25 139 Sam Littlewood RAPTC Triathlon Male 3 Senior 2 (30-39) 3 06:14 00:48 39:46 00:51 21:45
4 01:12:00 148 Gavin Roberts Gog triathlon Male 4 Senior 2 (30-39) 4 07:01 00:48 43:41 00:48 19:41
5 01:14:27 118 Michael Corrales Dark Peak Fell Runners Male 5 Senior 2 (30-39) 5 07:34 01:34 * 45:38 00:48 18:51
6 01:14:50 135 Matt Thomas Gog triathlon Male 6 Senior 2 (30-39) 6 06:09 01:07 43:28 00:40 23:24
7 01:15:05 156 Russell Godwin Gog triathlon Male 7 Super Veteran (50-59) 1 07:25 00:40 42:47 00:43 23:28
8 01:15:19 136 Kieran Williams Tristars Conwy Male 8 Youth (17-19) 1 05:38 01:18 44:12 00:44 23:23
9 01:16:05 35 John Burton   Male 9 Veteran (40-49) 1 09:36 02:03 40:51 00:45 22:48
10 01:17:21 133 Iona Roberts   Female 1 Veteran (40-49) 1 08:02 01:26 42:24 01:05 24:22
* Penalty or bonus time included