Gender
Category
Club
 
1 - 10 / 19  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
10 01:12:45 139 Stephen Price Blackcat Cycling Club Male 10 Senior 1 (20-29) 1 05:17 01:53 43:40 00:39 21:13
13 01:13:52 159 Daragh Reynolds GOG Triathlon Club Male 13 Senior 1 (20-29) 2 04:44 01:52 47:09 00:33 19:32
27 01:18:18 116 Mathew Thomas University of Sheffield Male 26 Senior 1 (20-29) 3 06:59 01:13 46:07 00:45 23:12
32 01:19:05 123 Robin Feeley na Male 30 Senior 1 (20-29) 4 07:39 01:14 44:32 00:42 24:56
38 01:21:57 5 Adam Davies GOG Triathlon Male 35 Senior 1 (20-29) 5 07:06 01:00 44:37 00:54 28:19
43 01:22:33 73 Steffan Owen EVOLUTION BIKES Male 38 Senior 1 (20-29) 6 09:24 01:47 * 44:15 00:37 26:29
57 01:25:17 141 Toni Whitney N/A Female 13 Senior 1 (20-29) 1 05:32 01:05 51:59 00:44 25:55
60 01:26:09 28 Daniel Lee None Male 47 Senior 1 (20-29) 7 07:21 01:56 52:59 00:44 23:07
71 01:29:43 99 Zoe Jones - Female 17 Senior 1 (20-29) 2 07:37 01:21 53:20 00:47 26:35
78 01:30:43 110 Daniel Hiscocks N/A Male 59 Senior 1 (20-29) 8 07:47 03:01 52:38 01:48 25:26
* Penalty or bonus time included