Gender
Category
Club
 
1 - 10 / 59  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
19 01:16:08 100 Sarah Ryder Wrecsam Tri Female 1 Veteran (40-49) 1 08:50 01:11 42:34 00:34 22:56
31 01:18:50 4 Emer Sandham GOG Triathlon Female 2 Senior 2 (30-39) 1 07:06 01:14 47:07 00:48 22:35
33 01:20:04 137 Bridget Ripley N/A Female 3 Super Veteran (50-59) 1 07:02 01:28 * 45:13 01:08 25:10
39 01:22:18 138 Rhiannon Kamink Colwyn Bay Athletics Club Female 4 Junior (17-19) 1 06:27 01:23 52:28 01:14 20:44
42 01:22:27 108 Vicky Ronald GOG Tri Female 5 Super Veteran (50-59) 2 07:54 01:06 47:49 00:44 24:53
44 01:22:47 21 Amy O'Hare GOG Triathlon Female 6 Junior (17-19) 2 05:31 01:51 49:30 01:07 24:46
45 01:23:04 115 Carol Coole North Wales Police Female 7 Super Veteran (50-59) 3 06:45 01:49 49:10 00:46 24:32
48 01:23:19 7 Sarah Gallacher GOG Triathlon Female 8 Senior 2 (30-39) 2 06:52 01:49 49:56 00:43 23:57
49 01:23:29 125 Jane Saunders Total Transition Triathlon Female 9 Super Veteran (50-59) 4 07:43 01:11 48:38 01:00 24:55
53 01:24:22 42 Rachel Johns Frozen Chew Female 10 Senior 2 (30-39) 3 08:19 01:52 49:03 00:53 24:14
* Penalty or bonus time included