Gender
Category
Club
 
1 - 10 / 23  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
28 01:18:31 69 Jon Seymour None Male 27 Senior 2 (30-39) 8 09:49 01:57 45:18 00:42 20:44
46 01:23:06 114 Andrew Mercer None Male 39 Senior 2 (30-39) 12 07:33 01:31 50:09 01:10 22:41
47 01:23:19 66 Paul Francis None Male 40 Senior 2 (30-39) 13 08:44 01:30 51:25 00:49 20:49
50 01:23:36 88 Christopher Wilkes None Male 41 Senior 2 (30-39) 14 07:48 01:51 47:22 01:19 25:14
51 01:23:40 68 Dewi Jones None Male 42 Senior 2 (30-39) 15 08:52 01:30 * 46:37 01:06 25:33
52 01:23:43 135 Mike Dilworth None Male 43 Vintage Veteran (60 Plus) 2 06:40 01:47 48:29 01:17 25:28
58 01:25:31 81 Nick Williams None Male 45 Senior 2 (30-39) 17 08:55 01:38 50:21 01:22 23:13
60 01:26:09 28 Daniel Lee None Male 47 Senior 1 (20-29) 7 07:21 01:56 52:59 00:44 23:07
74 01:29:59 59 Debbie Jones None Female 18 Super Veteran (50-59) 7 10:45 01:50 48:14 01:49 27:20
83 01:31:53 98 Huw Seddon None Male 63 Senior 2 (30-39) 20 08:23 02:32 53:04 01:08 26:45
* Penalty or bonus time included