Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
33 01:20:04 137 Bridget Ripley N/A Female 3 Super Veteran (50-59) 1 07:02 01:28 * 45:13 01:08 25:10
57 01:25:17 141 Toni Whitney N/A Female 13 Senior 1 (20-29) 1 05:32 01:05 51:59 00:44 25:55
64 01:26:51 72 Riden Mark N/A Male 49 Super Veteran (50-59) 9 08:41 01:28 48:45 00:57 26:58
78 01:30:43 110 Daniel Hiscocks N/A Male 59 Senior 1 (20-29) 8 07:47 03:01 52:38 01:48 25:26
79 01:31:02 48 Giles Jones N/A Male 60 Senior 1 (20-29) 9 09:28 01:41 50:40 00:57 28:13
92 01:34:32 86 Matt Neale N/A Male 67 Senior 1 (20-29) 10 08:54 02:25 55:06 00:40 27:25
100 01:36:31 85 Tabitha Angle-Smith N/A Female 28 Veteran (40-49) 6 08:59 02:44 * 52:19 01:22 31:06
103 01:37:30 118 Kat Dunbar N/A Female 30 Senior 2 (30-39) 9 07:31 01:56 56:11 00:41 31:09
108 01:39:08 47 Kate Griffiths N/A Female 32 Senior 1 (20-29) 3 09:22 02:42 59:13 01:03 26:46
121 01:45:10 46 Nigel Chaplin N/A Male 79 Veteran (40-49) 23 09:48 03:41 57:25 01:08 33:06
* Penalty or bonus time included