Gender
Category
Club
 
1 - 10 / 56  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
9 01:16:05 35 John Burton   Male 9 Veteran (40-49) 1 09:36 02:03 40:51 00:45 22:48
10 01:17:21 133 Iona Roberts   Female 1 Veteran (40-49) 1 08:02 01:26 42:24 01:05 24:22
11 01:18:29 123 Gareth Jones   Male 10 Veteran (40-49) 2 07:41 01:00 43:37 00:41 25:27
12 01:19:38 155 Brian Bennett Gog triathlon Male 11 Veteran (40-49) 3 07:54 00:46 45:32 00:51 24:32
16 01:20:22 147 Bleddyn Evans Gog triathlon Male 15 Veteran (40-49) 4 09:18 01:04 45:24 01:07 23:27
19 01:21:00 158 Grant Falconer Gog triathlon Male 17 Veteran (40-49) 5 07:19 01:07 * 45:31 00:54 26:06
29 01:24:39 83 Jane Doughton Cadence Tri Female 5 Veteran (40-49) 2 08:58 00:52 48:37 00:40 25:29
32 01:25:24 114 Andrew Mercer   Male 26 Veteran (40-49) 6 07:45 02:09 50:13 00:55 24:20
33 01:25:38 152 Andrew Ellwood Gog triathlon Male 27 Veteran (40-49) 7 08:45 01:08 * 45:40 01:04 28:59
37 01:26:22 121 Andy Bennion Wrecsam Tri Club Male 30 Veteran (40-49) 8 08:05 01:18 50:08 00:44 26:06
* Penalty or bonus time included