Gender
Category
Club
 
1 - 10 / 28  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
7 01:15:05 156 Russell Godwin Gog triathlon Male 7 Super Veteran (50-59) 1 07:25 00:40 42:47 00:43 23:28
14 01:20:04 109 Chris Wynne Gog triathlon Male 13 Super Veteran (50-59) 2 08:06 01:22 45:05 00:53 24:35
15 01:20:17 159 Merf Jones Gog triathlon Male 14 Super Veteran (50-59) 3 06:59 00:41 43:12 00:38 28:45
26 01:23:16 92 Gareth Elwyn Jones   Male 23 Super Veteran (50-59) 4 08:36 00:54 47:53 00:54 24:56
28 01:24:11 128 Darren Thompson Prestatyn Running club. Male 24 Super Veteran (50-59) 5 06:58 01:10 49:10 01:04 25:47
41 01:26:52 154 Vicky Ronald Gog triathlon Female 8 Super Veteran (50-59) 1 08:03 01:09 49:39 00:55 27:04
57 01:31:20 70 Adam Brightman   Male 44 Super Veteran (50-59) 6 10:36 01:45 48:33 01:06 29:17
77 01:39:00 59 Dave Kirkby Eryri Male 54 Super Veteran (50-59) 7 10:42 01:51 53:31 01:11 31:44
78 01:39:00 26 Wayne Roberts Gog triathlon Male 55 Super Veteran (50-59) 8 10:50 01:27 * 53:46 01:00 31:55
83 01:39:23 93 Annie Williams Eryri Female 26 Super Veteran (50-59) 2 09:45 01:39 56:49 01:53 29:16
* Penalty or bonus time included