Gender
Category
Club
 
1 - 10 / 41  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
1 01:02:15 134 Jack Smith-Keegin Gog triathlon Male 1 Senior 2 (30-39) 1 05:49 00:44 34:59 00:39 20:02
2 01:05:33 160 Simon Cole Gog triathlon Male 2 Senior 2 (30-39) 2 07:00 00:35 38:58 00:37 18:21
3 01:09:25 139 Sam Littlewood RAPTC Triathlon Male 3 Senior 2 (30-39) 3 06:14 00:48 39:46 00:51 21:45
4 01:12:00 148 Gavin Roberts Gog triathlon Male 4 Senior 2 (30-39) 4 07:01 00:48 43:41 00:48 19:41
5 01:14:27 118 Michael Corrales Dark Peak Fell Runners Male 5 Senior 2 (30-39) 5 07:34 01:34 * 45:38 00:48 18:51
6 01:14:50 135 Matt Thomas Gog triathlon Male 6 Senior 2 (30-39) 6 06:09 01:07 43:28 00:40 23:24
17 01:20:32 115 Steven White   Male 16 Senior 2 (30-39) 7 07:05 01:34 47:55 00:37 23:19
18 01:20:53 98 Bethan Jones Gog triathlon Female 2 Senior 2 (30-39) 1 09:15 01:38 44:18 01:15 24:23
20 01:21:07 113 Josh Bence   Male 18 Senior 2 (30-39) 8 08:16 01:34 46:02 00:45 24:27
24 01:22:39 151 Mared Dafydd Gog triathlon Female 3 Senior 2 (30-39) 2 07:40 01:23 48:05 00:49 24:41
* Penalty or bonus time included