Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
13 01:19:45 119 Stu Jones   Male 12 Senior 1 (20-29) 1 07:55 01:50 45:37 00:50 23:31
23 01:22:19 153 Steffan Owen   Male 21 Senior 1 (20-29) 2 08:57 01:21 43:28 00:49 27:41
34 01:25:42 129 Ross Moreton   Male 28 Senior 1 (20-29) 3 06:51 01:28 50:33 00:45 26:03
52 01:30:12 6 Ellie New Gog triathlon Female 11 Senior 1 (20-29) 1 08:17 01:28 54:44 00:36 25:04
54 01:30:42 80 Kieran Ward   Male 42 Senior 1 (20-29) 4 01:43 01:36 59:08 01:24 30:16
56 01:30:58 127 Ben Johnston   Male 43 Senior 1 (20-29) 5 07:25 01:20 52:18 00:51 29:03
84 01:39:24 143 Helen Griffith   Female 27 Senior 1 (20-29) 2 10:11 02:02 54:32 01:25 31:12
96 01:43:34 4 Rachel Cook Gog triathlon Female 34 Senior 1 (20-29) 3 08:40 02:30 01:00:10 01:11 31:00
105 01:49:21 58 James Alcock   Male 66 Senior 1 (20-29) 6 11:12 03:03 59:40 01:37 33:47
123 01:59:45 57 Emma Riley   Female 50 Senior 1 (20-29) 4 08:55 03:31 * 01:11:07 01:15 34:55
* Penalty or bonus time included