Gender
Category
Club
 
1 - 10 / 60  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
30 01:22:17 126 Rhiannon Kamink Welsh Triathlon Female 1 Junior 1 06:21 01:08 50:39 00:44 23:24
40 01:24:10 3 Sarah Gallacher GOG triahtlon Female 2 Senior 2 1 07:27 01:03 49:17 00:39 25:41
44 01:24:36 6 Vicky Ronald GOG triahtlon Female 3 Super Veteran 1 08:10 01:02 47:39 00:51 26:53
49 01:25:37 128 Emily Williams   Female 4 Senior 1 1 06:12 00:52 49:54 00:53 27:44
52 01:26:56 139 Claire Scoots GOG triahtlon Female 5 Senior 2 2 07:51 01:26 48:39 00:59 27:59
53 01:27:08 87 Catie Griffiths Anglesey cycling group Female 6 Senior 2 3 09:56 01:25 46:49 00:45 28:12
55 01:28:01 115 Catrin Donnelly Menai Track & field Female 7 Junior 2 07:13 01:21 50:34 * 00:24 28:28
57 01:28:35 141 Mared Dafydd GOG triahtlon Female 8 Senior 2 4 09:30 01:47 51:37 00:54 24:45
59 01:29:00 4 Angie Hughes GOG triahtlon Female 9 Super Veteran 2 08:07 00:56 50:35 00:56 28:24
61 01:29:44 1 Victoria Cole GOG triahtlon Female 10 Senior 2 5 06:12 01:22 55:41 00:57 25:30
* Penalty or bonus time included