Gender
Category
Club
 
1 - 10 / 77  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
1 01:03:47 132 Jack Smith-Keegin GOG triahtlon Male 1 Senior 2 1 06:01 00:43 * 35:41 00:46 20:35
2 01:05:17 158 Simon Cole GOG triahtlon Male 2 Senior 2 2 06:38 00:37 38:35 00:35 18:51
5 01:10:16 133 Sion-kelly Williams GOG triahtlon Male 5 Senior 1 1 06:15 00:42 41:06 00:38 21:34
6 01:11:50 135 Tomos Land GOG triahtlon Male 6 Youth 1 05:46 00:34 * 43:35 00:40 21:13
7 01:12:06 159 Pete Borlace GOG triahtlon Male 7 Senior 2 4 06:06 00:56 41:56 00:33 22:33
8 01:12:50 95 Jonathon Seymour GOG triahtlon Male 8 Senior 2 5 08:22 01:03 41:17 00:45 21:21
9 01:13:11 157 Russell Godwin GOG triahtlon Male 9 Super Veteran 1 07:06 00:38 41:30 00:42 23:13
10 01:14:18 155 Geran Hughes GOG triahtlon Male 10 Super Veteran 2 07:36 00:45 42:54 01:04 21:57
13 01:14:51 120 Simon Baldwin GOG triahtlon Male 13 Senior 2 6 07:26 01:07 41:05 00:50 24:20
14 01:16:09 160 Greig Best GOG triahtlon Mixed 1 Relay 1 06:07 00:45 40:27 00:52 27:56
* Penalty or bonus time included