Gender
Category
Club
 
1 - 10 / 41  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
1 01:03:47 132 Jack Smith-Keegin GOG triahtlon Male 1 Senior 2 1 06:01 00:43 * 35:41 00:46 20:35
2 01:05:17 158 Simon Cole GOG triahtlon Male 2 Senior 2 2 06:38 00:37 38:35 00:35 18:51
4 01:07:21 134 Arthur Connell   Male 4 Senior 2 3 06:24 00:39 39:07 00:55 20:14
7 01:12:06 159 Pete Borlace GOG triahtlon Male 7 Senior 2 4 06:06 00:56 41:56 00:33 22:33
8 01:12:50 95 Jonathon Seymour GOG triahtlon Male 8 Senior 2 5 08:22 01:03 41:17 00:45 21:21
13 01:14:51 120 Simon Baldwin GOG triahtlon Male 13 Senior 2 6 07:26 01:07 41:05 00:50 24:20
19 01:17:44 99 Richard Wilyman Abergele Harriers Male 18 Senior 2 7 07:27 01:16 45:59 00:45 22:15
28 01:21:31 118 Gethin Davies   Male 27 Senior 2 8 06:37 01:15 46:57 00:59 25:42
34 01:23:25 151 Ashley Tomlinson GOG triahtlon Male 32 Senior 2 9 08:07 01:08 45:58 00:53 27:16
35 01:23:26 107 Andrew Mercer GOG triahtlon Male 33 Senior 2 10 07:45 01:30 48:37 00:55 24:38
* Penalty or bonus time included