Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
51 01:26:52 100 Bob Blackwell Black Cat Cycling club Male 45 Vintage Veteran 1 08:35 01:02 44:54 00:51 31:28
62 01:29:53 91 Peter Scoots   Male 50 Vintage Veteran 2 10:04 01:54 48:28 01:16 28:08
89 01:37:57 138 John d’Albuquerque GOG triahtlon Male 62 Vintage Veteran 3 07:55 02:07 52:00 02:07 33:45
105 01:42:25 74 Malcolm Harrison GOG triahtlon Male 72 Vintage Veteran 4 07:54 01:00 52:31 01:21 39:38
111 01:43:50 11 Ann d’Albuquerque GOG triahtlon Female 36 Vintage Veteran 1 11:39 03:13 59:28 01:03 28:24
135 02:06:37 40 Peter Norman Wrecsam Tri Male 82 Vintage Veteran 5 15:19 02:33 57:57 01:38 49:08
138 02:21:08 30 Jil Timothy GOG triahtlon Female 53 Vintage Veteran 2 11:34 02:58 01:18:33 01:46 46:15
DNS 108 Scott Owen GOG triahtlon Male Vintage Veteran