Gender
Category
Club
 
1 - 10 / 38  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
9 01:13:11 157 Russell Godwin GOG triahtlon Male 9 Super Veteran 1 07:06 00:38 41:30 00:42 23:13
10 01:14:18 155 Geran Hughes GOG triahtlon Male 10 Super Veteran 2 07:36 00:45 42:54 01:04 21:57
15 01:16:56 121 Merf Jones GOG triahtlon Male 14 Super Veteran 3 06:49 00:44 41:44 00:49 26:48
24 01:21:02 89 Gareth Elwyn Jones CSM Male 23 Super Veteran 4 08:16 00:51 * 45:58 00:45 25:11
25 01:21:10 145 Chris Bennett GOG triahtlon Male 24 Super Veteran 5 07:48 01:07 44:46 00:47 26:40
27 01:21:30 156 Andrew Brazier GOG triahtlon Male 26 Super Veteran 6 07:51 01:10 44:33 01:08 26:46
29 01:21:56 124 Paul Hooson GOG triahtlon Male 28 Super Veteran 7 06:56 01:11 47:36 01:02 25:09
41 01:24:14 125 Darren Thompson   Male 37 Super Veteran 8 06:38 01:12 48:41 01:00 26:40
44 01:24:36 6 Vicky Ronald GOG triahtlon Female 3 Super Veteran 1 08:10 01:02 47:39 00:51 26:53
47 01:25:29 102 Paul Cheetham   Male 42 Super Veteran 9 08:29 01:05 46:56 01:00 27:56
* Penalty or bonus time included