Final Results

Saturday 18th August 2018

 
Gender
Category
Category2
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Lap 1 Pos Swim Pos Transition Pos Run Pos
7 31:52 58 Rhian Roxburgh Gog triathlon Female 1 Veteran 1 WC Veteran 1 05:12 62 10:48 7 00:57 12 20:06 10
10 32:21 32 Dale Williams Brecon Tri Club Male 9 Veteran 1 WC Veteran 9 05:28 7 11:35 16 01:20 31 19:26 5
25 37:01 61 Andrew Williams Gog triathlon Male 19 Veteran 2 WC Veteran 19 06:35 3 14:17 45 01:34 51 21:09 16
38 39:36 53 Paul Bufton Brecon Triathlon Club Male 25 Veteran 3 WC Veteran 25 06:09 25 13:10 35 01:23 39 25:01 42
39 40:03 57 James Pierce Wrexham Tri Male 26 Veteran 4 26 06:29 19 14:12 43 01:14 26 24:37 37
51 41:49 54 Andy Ellwood Gog triathlon Male 33 Veteran 5 33 07:08 39 15:19 54 01:19 30 25:09 44
58 44:17 55 Geri Evans Gog triathlon Female 22 Veteran 2 WC Veteran 22 06:37 51 14:14 44 01:21 33 28:41 61
66 53:46 59 Cheryl Stewart Gog triathlon Female 28 Veteran 3 28 08:15 67 17:51 65 02:00 63 33:54 65
DNS 52 Gareth Bowyer Gog triathlon Male Veteran WC Veteran                
DNS 56 Samantha Howard Mersey Tri Female Veteran