Final Results

Saturday 18th August 2018

 
Gender
Category
Category2
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Lap 1 Pos Swim Pos Transition Pos Run Pos
3 28:51 76 Osian Perrin none Male 3 Youth 1 WC Youth 3 04:49 38 10:04 4 00:47 6 17:59 3
4 30:13 79 Callum Thomas Pembrokeshire Triathlon Club Male 4 Youth 2 WC Youth 4 04:50 12 10:17 5 01:23 36 18:33 4
5 31:37 75 Tomos Ap Martin Land Tristars Conwy Male 5 Youth 3 WC Youth 5 05:22 44 11:24 12 00:45 4 19:27 6
13 33:36 80 Kieran Williams Williams Male 12 Youth 4 WC Youth 12 05:16 1 11:17 10 01:02 17 21:16 17
16 34:52 77 Kate Pugh Wrekin Tri Club Female 3 Youth 1 WC Youth 3 05:12 5 11:01 8 00:46 5 23:03 27
34 38:54 74 Lauren Jones Swim Gwynedd Female 10 Youth 2 WC Youth 10 05:35 23 11:41 18 01:07 19 26:05 55
DNS 78 Joseph Reardon unattached Male Youth WC Youth