Gender
Category
Club
 
1 - 10 / 153  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
1 01:03:22 140 Jack Smith-Keegin GOG Triathlon Male 1 Senior 2 (30-39) 1 04:49 01:54 36:56 00:37 19:04
2 01:04:15 144 Sam Johnson GOGS Male 2 Junior (17-19) 1 04:51 00:40 * 40:12 00:31 17:59
3 01:07:31 142 Gareth Bowyer GOG Male 3 Veteran (40-49) 1 06:02   39:47 00:39 21:01
4 01:10:39 158 Tim Burnett GOG Triathlon Male 4 Veteran (40-49) 2 06:08 00:46 40:38 00:39 22:27
5 01:10:55 136 Pete Ward GOG Triathlon Male 5 Super Veteran (50-59) 1 06:24 01:05 41:58 00:51 20:34
6 01:10:56 6 Matthew Ashton GOG Triathlon Male 6 Senior 2 (30-39) 2 06:23 00:48 42:30 00:29 20:45
7 01:11:31 156 Sion Kelly-Williams GOG Triathlon Club Male 7 Junior (17-19) 2 06:00 01:49 43:01 00:39 20:00
8 01:11:44 160 Tomas Aldous GOG Triathlon Male 8 Junior (17-19) 3 05:32 00:50 43:56 00:42 20:42
9 01:11:58 154 Greig Best GOG Male 9 Veteran (40-49) 3 06:52 00:59 42:19 00:41 21:06
10 01:12:45 139 Stephen Price Blackcat Cycling Club Male 10 Senior 1 (20-29) 1 05:17 01:53 43:40 00:39 21:13
* Penalty or bonus time included